DAMHUS-bockwurst sausage
DAMHUS bockwurst sausage is delicious throughout the year, served either hot or cold.
The popular bockwurst sausage is also available as 100% pure turkey bockwurst sausage (it consists of fine halal turkey).
For our DAMHUS bockwurst sausage we only use meat of the highest quality. This is what we are known for – far beyond the Münsterland area! All the way from the animal feed to the merchandising at the grocery store, our products are subject to constant control.
Product information
Produktbezeichnung | DAMHUS-bockwurst sausage |
Best before date from date of production | 120 days / (180 days) |
Type of packaging | Vacuum PA PE film |
Dimensions in mm l x w x h | 360 mm x 240 mm x 70 mm |
Intestine/casing | collagen casing / natural intestine / tender natural casing |
Information on refrigeration | 0° C - 7° C (ideally at 2° C) |
Product description | GLUTENFREE - species-specific, uncured fine sausage meat |
List of ingredients | 79 % pork and beef, bacon, potable water, iodised nitrite curing salt (iodised table salt, preservative: sodium nitrite), spices (mustard, celery i.a.), seasoning (contains soy), dextrose, glucose syrup, stabilisers: diphosphates, flavour enhancers: monosodium glutamate, antioxidants: ascorbic acid, sodium ascorbate, acidifier: glucono-delta-lactone, edible casing / natural intestine, smoke |
Ingredients in accordance with Regulation VO (EU) Nr. 1169/2011, allergens | mustard flour, celery salt, soy |
Ingredients in accordance with Regulation 1829/2003, No. 1830/2003, genetically modified food | none |
Nutritional information, analytical parameters chemical
energy | KJ: 1160, Kcal: 267 |
fat of which saturated fatty acids | 23,6 g 9,5 g |
carbohydrates of which sugar | 0,4 g 0,4 g |
protein | 13,3 g |
salt | 2,0 g |
Please note: The values given refer to 100g and are subject to natural tolerances.
Besides protein, meat contains many vitamins of the vitamin-B-complex, Vitamin A and D as well as the minerals sodium, potassium and iron. If we consider sausage products as a source of iron, then it becomes especially important compared to other types of food. Compared to vegetable food sources, meat sourced iron offers greater availability. The white poultry meat, as it is used in our products, contains considerably less fat and more protein compared to muscle meat cuts of beef. In addition, the vitamin content of group B and C, niacin, as well as the minerals magnesium, iron, phosphorous, and sodium is comparatively high.
Ernährungsphysiologische Hinweise zu unseren Produkten
Product range information
Article no. | EAN | Weight | Packing unit | Casing | Length | Calibre | Pieces per carton |
---|---|---|---|---|---|---|---|
12224 | 4011554122243 | 40 g | 20 x 40 g | Collagen casing | 110 mm | 20 | 20 |
12207 | 4011554122076 | 40 g | 50 x 40 g | Collagen casing | 110 mm | 20 | 5 |
12203 | 4011554122038 | 60 g | 25 x 60 g | Collagen casing | 190 mm | 20 | 5 |
12010 | 4011554120102 | 80 g | 25 x 80 g | Collagen casing | 250 mm | 20 | 5 |
12220 | 4011554122205 | 90 g | 10 x 90 g | Collagen casing | 260 mm | 20 | 20 |
12230 | 4011554122304 | 100 g | 30 x 100 g | Collagen casing | 200 mm | 23 | 4 |
12240 | 4011554122403 | 120 g | 25 x 120 g | Collagen casing | 220 mm | 23 | 4 |
12525 | 4011554125251 | 120 g | 25 x 120 g | Natural intestine | 210 mm | 27/29 | 4 |
12560 | 4011554125602 | 160 g | 20 x 160 g | Natural intestine | 260 mm | 28/30 | 4 |
12575 | 4011554125756 | 180 g | 15 x 180 g | Natural intestine | 280 mm | 28/30 | 4 |
5370 | 4011554253701 | 70 g | 30 x 70 g | tender natural casing | 195 mm | 22 | 10 |
All DAMHUS sausages are glutenfree, as always! And DAMHUS bockwurst sausage and Polish sausage products are also lactose-free!
We have assembled detailed information on nutritional values, packaging units, and article specifications extra for you.
News, tips and tricks for the barbecue season
DAMHUS Barbecue Tips
For some it is a sport, for us it is the greatest time of the year: We provide you here with useful tips, tricks & infos for a proper barbecue!
more